The most comprehensive open-source directory of LLMs, multimodal models, AI tools, frameworks, benchmarks, and research — from GPT-4o to Mistral, DALL·E to Stable Diffusion.
Explore every model, API, and tool from OpenAI — from ChatGPT to Sora, DALL·E to the Assistants API and Realtime API.
Explore OpenAI →ELO scores from LMSYS Chatbot Arena · Updated weekly
| Model | Company | Context | Params | Vision | Code | API | Open Source | Free Tier | Reasoning |
|---|---|---|---|---|---|---|---|---|---|
| GPT-4o | OpenAI | 128K | ~200B | ✓ | ✓ | ✓ | — | Limited | — |
| GPT-o3 | OpenAI | 200K | — | ✓ | ✓ | ✓ | — | — | ✓ |
| Claude Sonnet 4.6 | Anthropic | 200K | — | ✓ | ✓ | ✓ | — | Limited | Partial |
| Claude Opus 4.6 | Anthropic | 200K | — | ✓ | ✓ | ✓ | — | — | ✓ |
| Gemini 2.5 Pro | 2M | — | ✓ | ✓ | ✓ | — | ✓ | ✓ | |
| Grok-3 | xAI | 1M | — | ✓ | ✓ | ✓ | — | Limited | ✓ |
| Llama 4 Scout | Meta | 10M | 109B | ✓ | ✓ | Via HF | Llama 4 | ✓ | — |
| Llama 3.3 70B | Meta | 128K | 70B | — | ✓ | Via HF | Apache 2.0 | ✓ | — |
| DeepSeek-V3 | DeepSeek | 64K | 685B | — | ✓ | ✓ | MIT | ✓ | — |
| DeepSeek-R1 | DeepSeek | 64K | 671B | — | ✓ | ✓ | MIT | ✓ | ✓ |
| Mistral Large 2 | Mistral AI | 128K | 123B | — | ✓ | ✓ | Apache 2.0 | Limited | — |
| Qwen2.5 72B | Alibaba | 128K | 72B | — | ✓ | Via HF | Apache 2.0 | ✓ | — |
| Phi-4 | Microsoft | 16K | 14B | — | ✓ | Via HF | MIT | ✓ | ✓ |
| Gemma 3 27B | 128K | 27B | ✓ | ✓ | Via HF | Gemma ToS | ✓ | — | |
| Command R+ | Cohere | 128K | 104B | — | Partial | ✓ | CC-BY-NC | Limited | — |
AtlasGPT is community-driven. Add your AI product, model, or research to be discovered by thousands of engineers and researchers.
Enter your credentials to access the AtlasGPT dashboard.
Default: admin / atlas2026
Choose the primary accent color used for links, buttons, and highlights.